Member Portfolios
Explore the trading strategies and performance of our members' portfolios.
Alex Chen
Momentum & Mean Reversion
$12,450
+24.5%
+24.5%
Total Return
1.80
Sharpe Ratio
-8.2%
Max Drawdown
+12.3%
Volatility
Current Holdings
| Symbol | Weight | Return |
|---|---|---|
| AAPL | 15.2% | +8.5% |
| MSFT | 12.8% | +12.3% |
| GOOGL | 10.5% | +6.7% |
| TSLA | 8.9% | -2.1% |
| NVDA | 7.3% | +25.4% |
All Portfolios
| Member | Strategy | Total Return | Sharpe Ratio | Volatility |
|---|---|---|---|---|
| Alex Chen | Momentum & Mean Reversion | +24.5% | 1.80 | +12.3% |
| Sarah Johnson | Risk Parity & Factor Investing | +18.7% | 2.10 | +9.2% |
| Michael Rodriguez | Options & Volatility Trading | +31.2% | 1.60 | +18.7% |
| Emily Watson | Machine Learning & Alternative Data | +22.8% | 1.90 | +11.5% |
| David Kim | Sector Rotation & Macro | +16.4% | 1.40 | +13.8% |
| Jessica Liu | ESG & Sustainable Investing | +19.3% | 1.70 | +10.9% |
